| Model No. | MFA118-S08 | Image Circle Diameter (Φmm) | 1/1.8" | ||||
| Focal Length(mm) | 8 | Magnification(x) | Adjustable | ||||
| Working Distance(mm) | Min.100 | MTF30 (lp/mm) | 150 | ||||
| Type | Fixed Focal Length | Support Cameras | 6M | ||||
| Mount | C | Back Focal Length | 10.4 mm in Air | ||||
| F NO. | F2.8 - F16 | Filter Size | M27 x P0.5 | ||||
| Max. Image Format | 1/1.8" (φ9.4mm) | Distortion | <0.12% | ||||
| Angle of View | D | 1/1.8" | 58.5° | 1/2" | 53.4° | 1/3" | 41.3° |
| H | 49.3° | 43.5° | 33.2° | ||||
| V | 34.0° | 33.2° | 25.2° | ||||
| M.o.D | 0.1m | Object Dimension at M.o.D | 1/1.8" | 105.33mm x 70.22mm | |||
| Length (mm) | 99.5 | 1/2.3" | 92.00mm x 65.94mm | ||||
| Flange Back Length | 17.526mm in Air | ||||||
| Structure | 7 Groups, 9 Elements Operating Temperature -10°C — 50°C | Operating Temperature | -10°C — 50°C | ||||
| Operation of Iris | Range | F2.8 - F16 | Operation of Focus | Range | MOD-INF</td | ||
| Angle | 28° | Angle | 164.6° | ||||
| Spectral Transmission | AT 436nm-656nmT≥85% | ||||||


















Product Photograph
img class="img-fluid o_we_custom_image" title="" src="https://oklab.oss-us-west-1.aliyuncs.com/202112/FA%20lens/Details/MFA118-S08/118-S08-Det_20.jpg" width="1200" data-original-title="" aria-describedby="tooltip252524" />







