| Product | Item | White PE (Polyethene plastic, like a piece of paper. ) |
White Film | Paper |
| Pattern | Production Process | Laser Drawing | Inkjet | Inkjet |
| Coating Type | Black Coating | Ink | Ink | |
| Minimum Line/space | 0.05mm | 0.3mm | 0.3mm | |
| Feature Accuracy | ±10μm | ±0.1mm | ±0.1mm | |
| Glossy or Matte | Matte | Matte | Matte | |
| Coating Thickness | 5μm | / | / | |
| Colour | Black and White | Colour | Colour | |
| Substrate Material | Reflection Type | Diffuse Reflection | Transmission | Diffuse Reflection |
| Illumination Type | Front Light Illumination | Backlight Illumination | Front Light Illumination | |
| Thickness | 0.185mm (±0.01mm) |
0.22mm (±0.02mm) |
0.22mm / 300g (±0.02mm) |
|
| MAX Size | Width: 1.5m Length: 2.68m |
Width: 1.2m Length: 30m |
Width 1.6m Length: 30m |
|
| Waterproof | Waterproof | Waterproof | Non-waterproof | |
| Adhesive on Back | Available | |||
| Custom Service | Digitalize Drawing | Our engineers would help you digitize the drawing for free. | ||
| Test Report by OKLAB | Available | |||
| Customization Production Days | 3 working days. | |||
| Customization Quantity | Customization MOQ is 1 pcs. | |||

























