| Model NO. | WWH10-65CT | Image Circle Diameter (Φmm) | 11(2/3") | ||||
| Magnification(x) | 1.000 | Working Distance(mm) | 65 | ||||
| NA | 0.0450 | Type | Telecentric | ||||
| Mount | C | Best Aperture(f/#) | 11.1 | ||||
| MTF30 (lp/mm) | 74 | Object Resolution(μm) | 7.456 | ||||
| Depth of Field(mm) | 0.888 | Distortion Typical(% max) | <0.1 | ||||
| Telecentricity Typical (°max) | <0.1 | Length (mm) | 79.9 | ||||
| With Coaxial Illumination Port | Yes | Measured Depth of Field (mm) | 0.4 | ||||
| Filter Screw Size | M23x0.5 | ||||||
| Field of View (mm x mm) | |||||||
| 1/2”(6.4x4.8) |
6.4x4.8
|
||||||
| 1/1.8”(7.13x5.37) | 7.13x5.37 | ||||||
| 2/3" (8.8x6.6) | 8.8x6.6 | ||||||
Dimensions

Naming Rule
