| Model NO. | WH009-660A-117 | Image Circle Diameter (Φmm) | 1/1.7" | ||||
| Magnification(x) | 0.09 | Working Distance(mm) | 660 | ||||
| NA | 0.0056 | Type | Fixed Magnification | ||||
| Mount | C | Best Aperture(f/#) | 8 | ||||
| MTF30 (lp/mm) | 100 | Object Resolution(μm) | 59.6 | ||||
| Depth of Field(mm) | 79 | Distortion Typical(% max) | 0.04 | ||||
| Telecentricity Typical (°max) | Non-telecentric | Length (mm) | 91.5 | ||||
| With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 14 | ||||
| Filter Screw Size | M25x0.5 | ||||||
| Field of View (mm x mm) | |||||||
| 1/4"(3.2x2.4) | 34.8x26.1 | ||||||
|
1/3"(4.8x3.6)
|
52.2x39.1 | ||||||
|
1/2.5"(5.7x4.3)
|
61.9x46.7 | ||||||
Dimensions

Naming Rule
