| Model No. | MFA230-S25 | Image Circle Diameter (Φmm) | 2/3" | ||||
| Focal Length(mm) | 25 | Magnification(x) | Adjustable | ||||
| Working Distance(mm) | Min.200 | MTF30 (lp/mm) | 150 | ||||
| Type | Fixed Focal Length | Support Cameras | 10M | ||||
| Mount | C | Back Focal Length | 10.5 mm in Air | ||||
| F NO. | F2.0 - F16 | Filter Size | M25.5 x P0.5 | ||||
| Max. Image Format | 2/3" (φ11.4mm) | Distortion | <0.1% | ||||
| Angle of View | D | 2/3" | 23.9° | 1/1.8" | 19.4° | 1/2" | 17.4° |
| H | 18.3° | 15.8° | 14.0° | ||||
| V | 15.4° | 10.7° | 10.5° | ||||
| M.o.D | 0.2m | Object Dimension at M.o.D | 2/3" | 69.64mm x 58.38mm | |||
| Length (mm) | 30.94 | 1/1.7" | 61.18mm x 46.19mm | ||||
| Flange Back Length | 17.526mm in Air | ||||||
| Structure | 5 Groups, 8 Elements | Operating Temperature | -10°C — 50°C | ||||
| Operation of Iris | Range | F2.0 - F16 | Operation of Focus | Range | MOD-INF | ||
| Angle | 68.02° |
Angle
|
224.45°
|
||||
| Spectral Transmission | AT 436nm-656nmT≥85% | ||||||


















Product Photograph









