| Model No. | MFA230-S16 | Image Circle Diameter (Φmm) | 2/3" | ||||
| Focal Length(mm) | 16 | Magnification(x) | Adjustable | ||||
| Working Distance(mm) | Min.100 | MTF30 (lp/mm) | 150 | ||||
| Type | Fixed Focal Length | Support Cameras | 10M | ||||
| Mount | C | Back Focal Length | 9.3mm in Air | ||||
| F NO. | F2.0 - F16 | Filter Size | M27 x P0.5 | ||||
| Max. Image Format | 2/3" (φ11.4mm) | Distortion | <0.2% | ||||
| Angle of View | D | 2/3" | 37.4° | 1/1.8" | 30.8° | 1/2" | 27.6° |
| H | 29.3° | 26.8° | 22.4° | ||||
| V | 24.7° | 17.3° | 16.8° | ||||
| M.o.D | 0.1m | Object Dimension at M.o.D | 2/3" | 62.62mm x 52.49mm | |||
| Length (mm) | 39.52 | 1/1.7" | 55.01mm x 41.53mm | ||||
| Flange Back Length | 17.526mm in Air | ||||||
| Structure | 7 Groups, 9 Elements | Operating Temperature | -10°C — 50°C | ||||
| Operation of Iris | Range | F2.0 - F16 | Operation of Focus | Range | MOD-INF | ||
| Angle | 68.08° |
Angle
|
328.1°
|
||||
| Spectral Transmission | AT 436nm-656nmT≥85% | ||||||


















Product Photograph









