| Model No. | MFA230-S08 | Image Circle Diameter (Φmm) | 2/3" | ||||
| Focal Length(mm) | 8 | Magnification(x) | Adjustable | ||||
| Working Distance(mm) | Min.100 | MTF30 (lp/mm) | 150 | ||||
| Type | Fixed Focal Length | Support Cameras | 10M | ||||
| Mount | C | Back Focal Length | 10.5 mm in Air | ||||
| F NO. | F2.6 - F16 | Filter Size | / | ||||
| Max. Image Format | 2/3" (φ11.4mm) | Distortion | <0.5% | ||||
| Angle of View | D | 2/3" | 67.2° | 1/1.8" | 56.5° | 1/2" | 51.4° |
| H | 53.5° | 47.7° | 42.0° | ||||
| V | 46.0° | 34.1° | 32.1° | ||||
| M.o.D | 0.11m | Object Dimension at M.o.D | 2/3" | 115.54mm x 96.85 mm | |||
| Length (mm) | 45 | 1/1.7" | 101.49mm x 76.62 mm | ||||
| Flange Back Length | 17.526mm in Air | ||||||
| Structure | 11 Groups, 12 Elements | Operating Temperature | -10°C — 50°C | ||||
| Operation of Iris | Range | F2.6 - F16 | Operation of Focus | Range | MOD-INF | ||
| Angle | 47.28° |
Angle
|
170.74°
|
||||
| Spectral Transmission | AT 436nm-656nmT≥85% | ||||||


















Product Photograph









