| Model NO. | DTCM175-170-M58-AL | Image Circle Diameter (Φmm) | 29(1.75") | ||||
| Magnification(x) | 0.171 | Working Distance(mm) | 318±5 | ||||
| NA | 0.0125 | Type | Bi-Telecentric | ||||
| Mount | M58 | Object Field of View(Φmm) | 170 | ||||
| Best Aperture(f/#) | 6.8 | MTF30 (lp/mm) | >125 | ||||
| Depth of Field(mm) | ±21.9@F16 | Distortion Typical(% max) | <0.1 | ||||
| Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 787±5 | ||||
| Length (mm) | 457.2 | Weight(kg) | 7 | ||||
| Measured Depth of Field (mm) | 9.4 | Filter Screw Size | M204x0.75 | ||||
| Field of View (mm × mm) |
1.75" CMV12000 (22.53x16.90) |
131.8x98.8 |
|||||
| 1.75" PYTHON16k (18.43x18.43) |
107.8x107.8 |
||||||
| 1.75" LineScan-4k (28.8mm) |
168.4mm |
||||||
| Compatible Lighting | Telecentric LED Lighting |
DTCL-170-xW-y |
|||||
|
Beam Diameter 170mm |
|||||||
Dimensions

Naming Rule
