| Model No. | MFA110-H50 | Image Circle Diameter (Φmm) | 1" | ||||
| Focal Length(mm) | 50 | Magnification(x) | Adjustable | ||||
| Working Distance(mm) | Min.300 | MTF30 (lp/mm) | 120 | ||||
| Type | Fixed Focal Length | Support Cameras | 20M | ||||
| Mount | C | Back Focal Length | 12.03mm in Air | ||||
| F NO. | F2.8 - F16 | Filter Size | M35.5 x P0.5 | ||||
| Max. Image Format | 1" (φ17.6mm) | Distortion | <0.05% | ||||
| Angle of View | D | 1.1'' | 10.5° | 1" |
16.7°
|
2/3" | 11.7° |
| H | 14.8° | 13.2° | 9.1° | ||||
| V | 11.2° | 10.5° | 7.5° | ||||
| M.o.D | 0.3m | Object Dimension at M.o.D | 1.1" | 81.57mm x 59.71mm | |||
| Length (mm) | 46.72 | 1" | 71.82mm x 56.70mm | ||||
| Flange Back Length | 17.526mm in Air | 2/3" | 48.75mm x 40.79mm | ||||
| Structure | 6 Groups, 8 Elements | Operating Temperature | -10°C — 50°C | ||||
| Operation of Iris | Range | F2.8 - F16 | Operation of Focus | Range | MOD-INF | ||
| Angle | 67.1° | Angle | 291° | ||||
| Spectral Transmission | AT 436nm-656nmT≥85% | ||||||


















Product Photograph









