| Supported Camera | 2/3” | ||||
| Image Circle | 6.6 | ||||
| Wavelength | Visible Light | ||||
| WD Range | 5mm-65mm | ||||
| Mount | C | ||||
| Diameter(mm) | Height(mm) | WD(mm) |
| 5 | 4 | 5 |
| 10 | 6 | 7 |
| 20 | 20 | 13 |
| 30 | 30 | 17 |
| 40 | 40 | 24 |
| 50 | 50 | 27 |
| 60 | 60 | 33 |
| 80 | 80 | 44 |
| 100 | 100 | 55 |
| 120 | 120 | 65 |
Dimensions

Compare Specs
| Products | Hole Inspection Lenses for 360° Inside View | ||
| Brand | COOLENS® | Company O | Company C |
| WD | 5~65mm | 5~62mm | 2.7~70mm |
| Length | 50.8mm | 101.9~115.2mm | 111.9mm |
| Outside Diameter |
Max OD Φ26mm Min OD Φ12mm |
Max OD Φ37.7~40mm Min OD Φ28mm |
Max OD Φ33.6mm Min OD Φ20mm |
Application
Designed to simutaneously image both the inner walls and the bottom of objects, with different shapes such as threaded
holes, cylinders, cones, holes and bottles. COOLENS® hole inspection lenses for 360° inside view can be widely used in food,
medicine, automotive and other industries, perfect for medicine bottles, bottle caps, nuts and mechanical parts.

