Model NO. | DTCA110-215-AL | Image Circle Diameter (Φmm) | 16(1") | ||||
Magnification(x) | 0.075 | Working Distance(mm) | 215 | ||||
NA | 0.0086 | Type | Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 215 | ||||
Best Aperture(f/#) | 4.35 | MTF30 (lp/mm) | >195 | ||||
Object Resolution(μm) | 39.1 | Depth of Field(mm) | ±30.9@F4.35 | ||||
Distortion Typical(% max) | <0.05 | Telecentricity Typical (°max) | <0.1 | ||||
Length of I/O(mm) | 560 | Length (mm) | 322.2 | ||||
Weight(kg) | 8.45 | Iris Adjustable | No | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 13 | ||||
Filter Screw Size | M236x1.0 | ||||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 165.7x131.1 | |||||
1" IMX255(14.19x7.51) | 189.2x100.1 | ||||||
1" IMX183(13.13x8.76) | 175.1x116.8 |
Dimensions
Naming Rule