Model NO. | DTCM110-190H-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.087 | Working Distance(mm) | 330±5 | ||||
NA | 0.0067 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 190 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >140 | ||||
Depth of Field(mm) | ±84.6@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 779±5 | ||||
Length (mm) | 431.7 | Weight(kg) | 9.7 | ||||
Measured Depth of Field (mm) | 22 | Filter Screw Size | M223x1.0 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 142.9x113.0 | |||||
1" IMX255(14.19x7.51) | 163.1x86.3 | ||||||
1" IMX183(13.13x8.76) | 150.9x100.7 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-190H-xW-y | |||||
Beam Diameter 190mm |
1" 0.087X Bi-Telecentric Lenses | DTCM110-190H-AL COOLENS®
$6,818.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-190H-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.087 | Working Distance(mm) | 330±5 | ||||
NA | 0.0067 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 190 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >140 | ||||
Depth of Field(mm) | ±84.6@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 779±5 | ||||
Length (mm) | 431.7 | Weight(kg) | 9.7 | ||||
Measured Depth of Field (mm) | 22 | Filter Screw Size | M223x1.0 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 142.9x113.0 | |||||
1" IMX255(14.19x7.51) | 163.1x86.3 | ||||||
1" IMX183(13.13x8.76) | 150.9x100.7 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-190H-xW-y | |||||
Beam Diameter 190mm |