Model NO. | DTCM110-150-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.110 | Working Distance(mm) | 300±5 | ||||
NA | 0.0085 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 150 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >145 | ||||
Depth of Field(mm) | ±52.8@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 660±5 | ||||
Length (mm) | 342.4 | Weight(kg) | 5.8 | ||||
Measured Depth of Field (mm) | 14 | Filter Screw Size | M178x1.0 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 113.0x89.4 | |||||
1" IMX255(14.19x7.51) | 129.0x68.3 | ||||||
1" IMX183(13.13x8.76) | 119.4x79.6 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-150-xW-y | |||||
Beam Diameter 150mm |
1" 0.11X Bi-Telecentric Lenses | DTCM110-150-AL COOLENS®
$3,935.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-150-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.110 | Working Distance(mm) | 300±5 | ||||
NA | 0.0085 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 150 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >145 | ||||
Depth of Field(mm) | ±52.8@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 660±5 | ||||
Length (mm) | 342.4 | Weight(kg) | 5.8 | ||||
Measured Depth of Field (mm) | 14 | Filter Screw Size | M178x1.0 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 113.0x89.4 | |||||
1" IMX255(14.19x7.51) | 129.0x68.3 | ||||||
1" IMX183(13.13x8.76) | 119.4x79.6 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-150-xW-y | |||||
Beam Diameter 150mm |