Model NO. | DTCM110-100H-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.166 | Working Distance(mm) | 238±4 | ||||
NA | 0.0128 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 100 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >140 | ||||
Depth of Field(mm) | ±23.2@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 534±4 | ||||
Length (mm) | 278.2 | Weight(kg) | 3.2 | ||||
Measured Depth of Field (mm) | 7 | Filter Screw Size | M111x0.75 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 74.9x59.2 | |||||
1" IMX255(14.19x7.51) | 85.5x45.2 | ||||||
1" IMX183(13.13x8.76) | 79.1x52.8 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-100H-xW-y | |||||
Beam Diameter 100mm |
1" 0.166X Bi-Telecentric Lenses | DTCM110-100H-AL COOLENS®
$2,382.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-100H-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.166 | Working Distance(mm) | 238±4 | ||||
NA | 0.0128 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 100 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >140 | ||||
Depth of Field(mm) | ±23.2@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 534±4 | ||||
Length (mm) | 278.2 | Weight(kg) | 3.2 | ||||
Measured Depth of Field (mm) | 7 | Filter Screw Size | M111x0.75 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 74.9x59.2 | |||||
1" IMX255(14.19x7.51) | 85.5x45.2 | ||||||
1" IMX183(13.13x8.76) | 79.1x52.8 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-100H-xW-y | |||||
Beam Diameter 100mm |