Model NO. | DTCM150M-190H-M72-19.5-AL | Image Circle Diameter (Φmm) | 67.6(150M) | ||||
Magnification(x) | 0.356 | Working Distance(mm) | 330±5 | ||||
NA | 0.0190 | Type | Bi-Telecentric | ||||
Mount | M72 | Object Field of View(Φmm) | 190 | ||||
Best Aperture(f/#) | 9.4 | MTF30 (lp/mm) | >95 | ||||
Depth of Field(mm) | ±3.0@F9.4 | Distortion Typical(% max) | <0.05 | ||||
Telecentricity Typical (°max) | <0.05 | Length of I/O(mm) | 952±5 | ||||
Length (mm) | 600.7 | Weight(kg) | 11.081 | ||||
Measured Depth of Field (mm) | 2.4 | Filter Screw Size | M223x1.0 | ||||
Field of View (mm × mm) |
150M IMX411 (53.42x40mm) | 150.1x112.4 | |||||
150M 0.356X Bi-Telecentric Lenses | DTCM150M-190H-M72-19.5-AL COOLENS®
$10,520.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM150M-190H-M72-19.5-AL | Image Circle Diameter (Φmm) | 67.6(150M) | ||||
Magnification(x) | 0.356 | Working Distance(mm) | 330±5 | ||||
NA | 0.0190 | Type | Bi-Telecentric | ||||
Mount | M72 | Object Field of View(Φmm) | 190 | ||||
Best Aperture(f/#) | 9.4 | MTF30 (lp/mm) | >95 | ||||
Depth of Field(mm) | ±3.0@F9.4 | Distortion Typical(% max) | <0.05 | ||||
Telecentricity Typical (°max) | <0.05 | Length of I/O(mm) | 952±5 | ||||
Length (mm) | 600.7 | Weight(kg) | 11.081 | ||||
Measured Depth of Field (mm) | 2.4 | Filter Screw Size | M223x1.0 | ||||
Field of View (mm × mm) |
150M IMX411 (53.42x40mm) | 150.1x112.4 | |||||