Model NO. | DTCM110-26 | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.638 | Working Distance(mm) | 73±1 | ||||
NA | 0.0368 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 26 | ||||
Best Aperture(f/#) | 8.7 | MTF30 (lp/mm) | >90 | ||||
Depth of Field(mm) | ±1.6@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 227±1 | ||||
Length (mm) | 136.3 | Weight(kg) | 0.4 | ||||
Measured Depth of Field (mm) | 1.4 | Filter Screw Size | M40x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 19.5x15.4 | |||||
1" IMX255(14.19x7.51) | 22.2x11.8 | ||||||
1" IMX183(13.13x8.76) | 20.6x13.7 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-26-xW-y | |||||
Beam Diameter 26mm |
1" 0.638X Bi-Telecentric Lenses | DTCM110-26 COOLENS®
$935.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-26 | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.638 | Working Distance(mm) | 73±1 | ||||
NA | 0.0368 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 26 | ||||
Best Aperture(f/#) | 8.7 | MTF30 (lp/mm) | >90 | ||||
Depth of Field(mm) | ±1.6@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 227±1 | ||||
Length (mm) | 136.3 | Weight(kg) | 0.4 | ||||
Measured Depth of Field (mm) | 1.4 | Filter Screw Size | M40x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 19.5x15.4 | |||||
1" IMX255(14.19x7.51) | 22.2x11.8 | ||||||
1" IMX183(13.13x8.76) | 20.6x13.7 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-26-xW-y | |||||
Beam Diameter 26mm |