| Model NO. | WH05-660A-110 | Image Circle Diameter (Φmm) | 16(1") | ||||
| Magnification(x) | 0.5 | Working Distance(mm) | 660 | ||||
| NA | 0.0076 | Type | Fixed Magnification | ||||
| Mount | C | Best Aperture(f/#) | 32.8 | ||||
| MTF30 (lp/mm) | 25 | Object Resolution(μm) | 44 | ||||
| Depth of Field(mm) | 10.5 | Distortion Typical(% max) | 0.3 | ||||
| Telecentricity Typical (°max) | Non-telecentric | Length (mm) | 138.2 | ||||
| With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 6 | ||||
| Filter Screw Size | M25x0.5 | ||||||
|
Field of View (mm x mm) |
|||||||
| 1/2"(6.4x4.8) | 12.8x9.6 | ||||||
| 1/1.8"(7.13x5.37) | 14.3x10.7 | ||||||
| 2/3"(8.8x6.6) | 17.6x13.2 | ||||||
| 1"(12.43x9.83) | 24.9x19.7 | ||||||
Dimensions

Naming Rule
