Model NO. | WWL06-65CT | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 0.6 | Working Distance(mm) | 65 | ||||
NA | 0.0375 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 8.0 | ||||
MTF30 (lp/mm) | 105 | Object Resolution(μm) | 9 | ||||
Depth of Field(mm) | 1.8 | Distortion Typical(% max) | 0.03 | ||||
Telecentricity Typical (°max) | 0.01 | Length (mm) | 97.1 | ||||
With Coaxial Illumination Port | Yes | Measured Depth of Field (mm) | 1.2 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 5.3x4.0 | ||||||
1/3" (4.8x3.6)
|
8.0x6.0 |
1/3" 0.6X Telecentric Lenses | WWL06-65CT COOLENS®
$386.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | WWL06-65CT | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 0.6 | Working Distance(mm) | 65 | ||||
NA | 0.0375 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 8.0 | ||||
MTF30 (lp/mm) | 105 | Object Resolution(μm) | 9 | ||||
Depth of Field(mm) | 1.8 | Distortion Typical(% max) | 0.03 | ||||
Telecentricity Typical (°max) | 0.01 | Length (mm) | 97.1 | ||||
With Coaxial Illumination Port | Yes | Measured Depth of Field (mm) | 1.2 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 5.3x4.0 | ||||||
1/3" (4.8x3.6)
|
8.0x6.0 |