Model NO. | WWL15-110AN | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 1.5 | Working Distance(mm) | 110 | ||||
NA | 0.0552 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 13.6 | ||||
MTF30 (lp/mm) | 70 | Object Resolution(μm) | 6.1 | ||||
Depth of Field(mm) | 0.5 | Distortion Typical(% max) | 0.05 | ||||
Telecentricity Typical (°max) | 1 | Length (mm) | 104.2 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 0.4 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 2.1x1.6 | ||||||
1/3" (4.8x3.6)
|
3.2x2.4 |
1/3" 1.5X Telecentric Lenses | WWL15-110AN COOLENS®
$176.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | WWL15-110AN | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 1.5 | Working Distance(mm) | 110 | ||||
NA | 0.0552 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 13.6 | ||||
MTF30 (lp/mm) | 70 | Object Resolution(μm) | 6.1 | ||||
Depth of Field(mm) | 0.5 | Distortion Typical(% max) | 0.05 | ||||
Telecentricity Typical (°max) | 1 | Length (mm) | 104.2 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 0.4 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 2.1x1.6 | ||||||
1/3" (4.8x3.6)
|
3.2x2.4 |