Model NO. | WWL30-110AT | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 3.0 | Working Distance(mm) | 110 | ||||
NA | 0.0462 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 31.2 | ||||
MTF30 (lp/mm) | 30 | Object Resolution(μm) | 7.3 | ||||
Depth of Field(mm) | 0.3 | Distortion Typical(% max) | 0.1 | ||||
Telecentricity Typical (°max) | 0.01 | Length (mm) | 117.1 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 0.3 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 1.1x0.8 | ||||||
1/3" (4.8x3.6)
|
1.6x1.2 |
1/3" 3X Telecentric Lenses | WWL30-110AT COOLENS®
$176.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | WWL30-110AT | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 3.0 | Working Distance(mm) | 110 | ||||
NA | 0.0462 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 31.2 | ||||
MTF30 (lp/mm) | 30 | Object Resolution(μm) | 7.3 | ||||
Depth of Field(mm) | 0.3 | Distortion Typical(% max) | 0.1 | ||||
Telecentricity Typical (°max) | 0.01 | Length (mm) | 117.1 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 0.3 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 1.1x0.8 | ||||||
1/3" (4.8x3.6)
|
1.6x1.2 |