Model NO. | DTCA121-10 | Image Circle Diameter (Φmm) | 20(1.2") | ||||
Magnification(x) | 2 | Working Distance(mm) | 63 | ||||
NA | 0.15 | Type | Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 10 | ||||
Best Aperture(f/#) | 6.6 | MTF30 (lp/mm) | >142 | ||||
Object Resolution(μm) | 2.2 | Depth of Field(mm) | ±0.07@F6.6 | ||||
Distortion Typical(% max) | 0.02 | Telecentricity Typical (°max) | 0.03 | ||||
Length of I/O(mm) | 260 | Length (mm) | 179 | ||||
Weight(kg) | 0.5 | Iris Adjustable | No | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 0.1 | ||||
Filter Screw Size | M36x0.5 | ||||||
Field of View (mm × mm) |
1.2" IMX530/540 (14.6x12.6) | 7.3x6.3 | |||||
1.2" 2X Telecentric Lenses | DTCA121-10 COOLENS®
$1,481.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCA121-10 | Image Circle Diameter (Φmm) | 20(1.2") | ||||
Magnification(x) | 2 | Working Distance(mm) | 63 | ||||
NA | 0.15 | Type | Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 10 | ||||
Best Aperture(f/#) | 6.6 | MTF30 (lp/mm) | >142 | ||||
Object Resolution(μm) | 2.2 | Depth of Field(mm) | ±0.07@F6.6 | ||||
Distortion Typical(% max) | 0.02 | Telecentricity Typical (°max) | 0.03 | ||||
Length of I/O(mm) | 260 | Length (mm) | 179 | ||||
Weight(kg) | 0.5 | Iris Adjustable | No | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 0.1 | ||||
Filter Screw Size | M36x0.5 | ||||||
Field of View (mm × mm) |
1.2" IMX530/540 (14.6x12.6) | 7.3x6.3 | |||||