| Product | Film | |
| Pattern | Production Process | Laser Drawing |
| Minimum Line/space | 15μm / 30μm | |
| Feature Accuracy | ±10μm | |
| Coating | Silver Bromide | |
| Coating Thickness | 5μm | |
| Optical Density OD | 100% Black 4-4.5 (OD are on request) |
|
| Color Selection | Black, Gray Scale, Gradients(Moire pattern is unavoidable). |
|
| Film Base | Application | For backlight illumination/ transmission illumination applications |
| Expansion Coeff | 18μm/℃ of 1m | |
| The film contract with heat and expand with cold. | ||
| When the relative humidity is constant, the film with a length of 1m will change by 18μm when the temperature changes by 1℃. | ||
| Transmission (400~700nm) |
>83% | |
| Film Base Thickness | 0.175mm / 0.1mm (±0.01mm) |
|
| MAX Size | 1x1m (±0.1mm) (Min Line 15μm) 1.3x2.6m (±0.1mm) (Min Line 30μm) |
|
| Waterproof | Waterproof | |
| Overall Shape | Straight Edge Cutting / Round Hole Hollowing by Laser Cutting | |
| Custom Service | Digitalize Drawing | Our engineers would help you digitize the drawing for free. |
| Matchable Backlight | Provide matchable backlight for film targets. | |
| Test Report by OKLAB | Available | |
| Customization Production Days | 3 Working Days | |
| Customization Quantity | Customization MOQ is 1 pcs. | |



| Coating Type | |
| Type |
Optical Magnification: 10X |
| Silver Bromide | |
| Coating Thickness | 5μm |
| Optical Density OD | 100% Black 4-4.5 (OD are on request) |
| Color Selection | Black, Gray Scale, Gradients(Moire pattern is unavoidable). |
| Production Process | Laser Drawing |
| Minimum Line/space | 15μm / 30μm |
| Feature Accuracy Overall Accuracy |
±10μm |








|
• Cutting is accurate, tolerance ±0.01mm. |
![]() |















