• English
  • United States(USD $)

High Integration Relay Lenses

MAX FOV(°)
  • 45
  • 90
  • 116
  • 120
  • 125
  • 130
  • 150
MDR(mm)
  • 6
  • 7
  • 10
  • 11
MAX FOV(°)
  • 45
  • 90
  • 116
  • 120
  • 125
  • 130
  • 150
MDR(mm)
  • 6
  • 7
  • 10
  • 11

  Model No. FOV Angle MDR Aperture Weight Range of Simulated
Distance
Distortion Outline Dimensions Price Buy
RL1045 45° 10mm 8mm 0.2kg 400-INFmm <0.45% Φ30x12mm $400.00
RL0990 90° 9mm 5mm 0.04kg 300-INFmm <0.3% Φ45x15mm $400.00
RLD1090B15 90° 10mm 4mm 0.83kg 400-INFmm <1% Φ116x61.78mm $600.00
RL10116 116° 10mm 4.5mm 0.51kg 350-INFmm <20% Φ89.5x48.54mm $600.00
RL07120 120° 7mm 4mm 0.16kg 300-INFmm <2% Φ70x23.48mm $450.00
RL06130C 130° 6mm 4.5mm 0.35kg 250-INFmm <15% Φ92x31mm $600.00
RL06130D 130° 6mm 4mm 0.23kg 500-INFmm <30% Φ74x28.7mm $600.00
RL09150B 150° 9mm 5mm 4.2kg 400-INFmm <60% Φ185x75.48mm $3000.00
RL11125 125° 11mm 4mm 3.32kg 700-INFmm <0.2% Φ199x102.15mm $5000.00
9 products
9 products
Filter