Model NO. | DTCM110-48 | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.346 | Working Distance(mm) | 128±3 | ||||
NA | 0.0266 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 48 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >130 | ||||
Depth of Field(mm) | ±5.3@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 301±3 | ||||
Length (mm) | 155.4 | Weight(kg) | 0.5 | ||||
Measured Depth of Field (mm) | 2.4 | Filter Screw Size | M60x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 35.9x28.4 | |||||
1" IMX255(14.19x7.51) | 41.0x21.7 | ||||||
1" IMX183(13.13x8.76) | 37.9x25.3 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-48-xW-y | |||||
Beam Diameter 48mm |
1" 0.346X Bi-Telecentric Lenses | DTCM110-48 COOLENS®
$1,266.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-48 | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.346 | Working Distance(mm) | 128±3 | ||||
NA | 0.0266 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 48 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >130 | ||||
Depth of Field(mm) | ±5.3@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 301±3 | ||||
Length (mm) | 155.4 | Weight(kg) | 0.5 | ||||
Measured Depth of Field (mm) | 2.4 | Filter Screw Size | M60x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 35.9x28.4 | |||||
1" IMX255(14.19x7.51) | 41.0x21.7 | ||||||
1" IMX183(13.13x8.76) | 37.9x25.3 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-48-xW-y | |||||
Beam Diameter 48mm |